Harness Products and Editions
This topic lists the different editions for the Harness CD and CE products:
Continuous Deployments (CD) Editions
Harness is available in four versions, to meet different users' needs:
- Professional – This is our enterprise version, licensed by annual subscription based on your usage needs. It supports flexible scaling, custom integrations, and extended data analysis. It includes 24/7 support.
- Essentials – Designed for growing teams, this version provides most Harness Professional features at lower per-usage pricing. It limits or excludes some integrations and enterprise security features, and limits real-time support to standard business hours.
- Trial – This is a free 15-day trial of almost all Harness Professional features (excluding unlimited Services, license-based service Instances scaling, and the on-premises setup option).
- Community – This version is free to use, forever. It limits daily deployments, and limits certain other usage parameters and integration options.Support for Harness Community is available through the Harness Community Forum.
What is a Service Instance in Harness?
Harness licensing is determined by the service instances you deploy.
A service instance is when you use Harness to deploy the underlying infrastructure for the instance.
For example, an instance of a Kubernetes workload where Harness creates the pods, or an instance of an ECS task where Harness creates the service for the task.
Service instances are displayed on the Services dashboard:

You can use Harness to deploy instances where Harness does not deploy the underlying infrastructure, such as sidecar workloads and tasks. These are not considered Harness service instances, are not tracked by the Services dashboard, and are not part of licensing.
Migrating Between Editions
If you choose to move from the full-featured Harness Trial to the free Community Edition, you'll need to remove or adjust any premium features you've configured. The Harness Manager UI will prompt you to make any required changes. For details on this process, see Migrating to Harness Community.
Migrating to or from the Harness Essentials Edition is handled by Harness. For these migrations, please follow links in the Harness application to contact Harness.
Comparing Editions
Below is a detailed comparison of the four Harness editions' offerings.
Community | Essentials | Professional | Trial | |
Usage | ||||
Free Trial | Free forever | 15-day trial | 15-day trial | 15-day trial |
Applications | Unlimited | Unlimited | Unlimited | Same as Professional |
Services | 10 | Unlimited | Unlimited | 10 |
Pipelines | Unlimited | Unlimited | Unlimited | Same as Professional |
Service Instances | 50 | Based on Number of Licenses | Based on Number of Licenses | 50 |
Deployments | 100-per-day throttle | Unlimited (100-per-day default) | Unlimited (100-per-day default) | 100-per-day throttle |
Users | 5 | Unlimited | Unlimited | Same as Professional |
Features | ||||
Pipeline Builder | Yes | Yes | Yes | Same as Professional |
Workflow Wizards | Yes | Yes | Yes | Same as Professional |
Deployment Strategies (e.g., Canary) | Yes | Yes | Yes | Same as Professional |
Real-Time Delivery Analytics | Yes | Yes | Yes | Same as Professional |
Live Notifications | Email, Slack, MS Teams | Email and Slack | Email, Slack, Jira, ServiceNow, MS Teams | Same as Professional |
Verification—HTTP Assertions, Jenkins Jobs, Scripts | Yes | Yes | Yes | Same as Professional |
Continuous Verification: Machine Learning–Based Metrics Analysis | Prometheus, CloudWatch, Stackdriver | Prometheus, CloudWatch, Stackdriver | Prometheus, CloudWatch, Stackdriver, New Relic, AppDynamics, Dynatrace, Datadog, Custom Metrics Providers | Same as Professional |
Continuous Verification: Machine Learning–Based Log Analysis | – | – | Splunk, Sumo Logic, ELK, Custom Log Providers | Same as Professional |
Continuous Verification: 24/7 Service Guard | – | – | Yes | Same as Professional |
Manual Rollbacks | Yes | Yes | Yes | Same as Professional |
Automatic Rollbacks | Yes | Yes | Yes | Same as Professional |
Triggers | Yes | Yes | Yes | Same as Professional |
Infrastructure Provisioners | Terraform, CloudFormation | Terraform, CloudFormation | Terraform, CloudFormation | Same as Professional |
Template Library—Scripts and Commands | – | – | Yes | Same as Professional |
Flow Control | – | – | Yes | Same as Professional |
Configure Harness Using YAML | Yes | Yes | Yes | Same as Professional |
Git Sync Harness YAML Configuration | Single Repository | Single Repository | Multiple Repositories | Same as Professional |
GitOps—Sandboxing and Change Management | – | – | Yes | Same as Professional |
Tags Creation and Management—Application Components | – | – | Yes | Same as Professional |
Apply and Remove Existing Tags—Application Components | Yes | Yes | Yes | Same as Professional |
Custom Dashboards | – | – | Yes | Same as Professional |
REST API | – | – | Yes | Same as Professional |
GraphQL API | – | – | Yes | – |
Enterprise Security | ||||
Secure HTTPS Connectivity | Yes | Yes | Yes | Same as Professional |
Secrets Management | Harness Built-In Secret Manager | Harness Built-In Secret Manager | Custom and Built-In Secret Managers | Same as Professional |
Audit Trails | – | – | Yes | Same as Professional |
Role-Based Access Control | Administrator Group Only | Up to 5 User Groups | Advanced, Customizable | Same as Professional |
IP Whitelisting | – | – | Yes | Same as Professional |
Two-Factor Authentication | – | – | Yes | Same as Professional |
Password Strength, Expiration, and Lockout Enforcement | – | – | Yes | Same as Professional |
SSO (Basic)—Google, Azure, GitHub, GitLab, Bitbucket, LinkedIn | Yes | Yes | Yes | Same as Professional |
SSO (Advanced)—LDAP, SAML, custom OAuth | – | – | Yes | Same as Professional |
Governance | ||||
Governance Rules | – | – | Yes | Same as Professional |
Approval Flow | Manual | Manual | Jira, ServiceNow, Custom, and Manual | Same as Professional |
Historical Data | ||||
Retention Period for Historical Deployments | 7 Days | 30 Days | 6 Months | Same as Professional |
Retention Period for Audit Trails | – | – | 1 Year | Same as Professional |
Audit Trail Export—Daily Archival | – | – | Yes | Same as Professional |
Customer Support | ||||
Documentation/Knowledge Base | Yes | Yes | Yes | Same as Professional |
Community | Yes | Yes | Yes | Same as Professional |
Real-Time Support | – | Std. Business Hours (U.S. Pacific Time) | Std. Business Hours (U.S. Pacific Time); Optional 24/7 Packages | Same as Professional |
Deployment Choices | ||||
SaaS | Yes | Yes | Yes | Same as Professional |
On-Prem | – | Yes | Yes | – |
Number of Harness Delegates | 1 | Unlimited | Unlimited | Same as Professional |
Continuous Efficiency (CE) Edition
Harness Continuous Efficiency (CE) is available in two versions to meet different users' needs:
- Harness Professional – This is our enterprise version, licensed by annual subscription based on your usage needs. It includes 24/7 support.
- Harness Trial – This is a free 15-day trial of almost all Harness Professional features. During the trial period, you can enable Continuous Efficiency for a maximum of two clusters and one cloud account (AWS or GCP).
Once the trial period ends, it provides an additional 15-days grace period. However, during the grace period, you will not be able to drill-down into the details of your costs.
Migrate to Professional Edition
Please contact us if you would like to migrate from the Trial Edition to the Professional Edition.
The following table provides the details of Harness Professional Edition offerings:
Professional | |
Usage | |
Free Trial | 14-day trial |
Applications | Unlimited |
Users | Unlimited |
Features | |
Cost Explorer | Yes |
Budgets and Alerts | Yes |
Cost Recommendations | Yes |
Cost Explorer APIs | Yes |
Root Cost Analysis | Yes |
Cloud Event Correlation | Yes |
Enterprise Security | |
Secure HTTPS Connectivity | Yes |
Secrets Management | Custom and Built-In Secret Managers |
Audit Trails | Yes |
Role-Based Access Control | Advanced, Customizable |
IP Whitelisting | Yes |
Two-Factor Authentication | Yes |
Password Strength, Expiration, and Lockout Enforcement | Yes |
SSO (Basic)—Google, Azure, GitHub, GitLab, Bitbucket, LinkedIn | Yes |
SSO (Advanced)—LDAP, SAML, custom OAuth | Yes |
Historical Data |
|
Retention Period for Cost Data |
3 Years |
For Trial Edition: 30 Days |
|
Customer Support | |
Documentation/Knowledge Base | Yes |
Community | Yes |
Real-Time Support | Std. Business Hours (U.S. Pacific Time); Optional 24/7 Packages |
Cloud Accounts | |
Kubernetes | Unlimited |
For Trial Edition: 2 | |
AWS | 1 |
For Trial Edition, you can connect to an AWS or a GCP Cloud Account | |
GCP |
1 |
For Trial Edition, you can connect to an AWS or a GCP Cloud Account |